
Specification
Available
Limassol
Year of build: 2027-02-28
Units: 33
A+
683 m²
Description
A landmark residential development comprising 5 modern apartment buildings with a total of 33 thoughtfully designed units in the rapidly growing area of Polemidia, Limassol. The project has been carefully planned to create a vibrant residential community that combines contemporary architecture, quality construction, and functional living spaces. The development offers a variety of apartment layouts designed to accommodate different lifestyle needs, featuring spacious interiors, open-plan living areas, large verandas, and dedicated parking spaces. Emphasis has been placed on comfort, energy efficiency, and modern aesthetics, ensuring a high standard of living for all residents. Strategically located with excellent access to Limassol’s city center, major highways, schools, healthcare facilities, and everyday amenities, the complex provides the perfect balance between convenience and tranquility. Its scale, prime location, and modern design make it an exceptional opportunity for both homeowners and investors seeking long-term value in one of Limassol’s most dynamic residential areas.
Location
Address: 34.6773813,33.0065936
Floor Plans
No data was found
| Title | Availability | Floor | Bedrooms | Bathroom | Covered Area | Covered Veranda | Roof Garden | Parking | Covered Parking |
|---|---|---|---|---|---|---|---|---|---|
| TOPCY50-A101 | 1 | 2 | 2 | 77 m² | 18 m² | 0 m² | Yes | 12 m² | |
| TOPCY50-A102 | 1 | 2 | 2 | 81 m² | 20 m² | 0 m² | Yes | 12 m² | |
| TOPCY50-A103 | 1 | 2 | 2 | 77 m² | 19 m² | 0 m² | Yes | 12 m² | |
| TOPCY50-A201 | 2 | 2 | 2 | 77 m² | 18 m² | 0 m² | Yes | 12 m² | |
| TOPCY50-A202 | 2 | 2 | 2 | 81 m² | 20 m² | 0 m² | Yes | 12 m² | |
| TOPCY50-A203 | 2 | 2 | 2 | 77 m² | 19 m² | 0 m² | Yes | 12 m² | |
| TOPCY50-A301 | 3 | 2 | 2 | 77 m² | 18 m² | 0 m² | Yes | 12 m² | |
| TOPCY50-A302 | 3 | 2 | 2 | 81 m² | 20 m² | 0 m² | Yes | 12 m² | |
| TOPCY50-A303 | 3 | 2 | 2 | 77 m² | 19 m² | 0 m² | Yes | 12 m² | |
| TOPCY50-B101 | 1 | 1 | 1 | 68 m² | 15 m² | 0 m² | Yes | 12 m² | |
| TOPCY50-B102 | 1 | 2 | 2 | 96 m² | 21 m² | 0 m² | Yes | 12 m² | |
| TOPCY50-B201 | 2 | 1 | 1 | 68 m² | 15 m² | 0 m² | Yes | 12 m² | |
| TOPCY50-B202 | 2 | 2 | 2 | 96 m² | 21 m² | 0 m² | Yes | 12 m² | |
| TOPCY50-B301 | 3 | 1 | 1 | 68 m² | 15 m² | 0 m² | Yes | 12 m² | |
| TOPCY50-B302 | 3 | 2 | 2 | 96 m² | 21 m² | 0 m² | Yes | 12 m² | |
| TOPCY50-C101 | 1 | 1 | 1 | 71 m² | 15 m² | 0 m² | Yes | 12 m² | |
| TOPCY50-C102 | 1 | 2 | 2 | 95 m² | 18 m² | 0 m² | Yes | 12 m² | |
| TOPCY50-C201 | 2 | 1 | 1 | 71 m² | 15 m² | 0 m² | Yes | 12 m² | |
| TOPCY50-C202 | 2 | 2 | 2 | 95 m² | 18 m² | 0 m² | Yes | 12 m² | |
| TOPCY50-C301 | 3 | 1 | 1 | 71 m² | 15 m² | 0 m² | Yes | 12 m² |
Let's talk...
Have a project in mind or need expert guidance? Get in touch with our team today, and let’s discuss how we can help you achieve your goals. We’re here to answer your questions and provide the right solution for your needs.






