
Specification
For Sale
Larnaca
Year of build: 2028-05-30
Units: 10
A+
688 m²
Description
A modern residential development comprising 10 contemporary apartments in a prime area of Larnaca. Designed with functionality, comfort, and aesthetics in mind, the project offers spacious living areas, high-quality finishes, and energy-efficient features to meet the demands of modern living. Its strategic location provides easy access to the city center, schools, shops, services, and major road networks, making it an ideal choice for both homeowners and investors seeking quality living in one of Cyprus’ most vibrant coastal cities.
Location
Address: 34.9329093,33.6206478
Floor Plans
No data was found
| Title | Availability | Floor | Bedrooms | Bathroom | Covered Area | Covered Veranda | Roof Garden | Parking | Covered Parking |
|---|---|---|---|---|---|---|---|---|---|
| TOPCY35-101 | 1 | 3 | 3 | 114 m² | 28 m² | 0 m² | Yes | 12 m² | |
| TOPCY35-102 | 1 | 2 | 2 | 95 m² | 16 m² | 0 m² | Yes | 12 m² | |
| TOPCY35-103 | 1 | 1 | 1 | 52 m² | 10 m² | 0 m² | Yes | 12 m² | |
| TOPCY35-201 | 2 | 1 | 1 | 42 m² | 10 m² | 0 m² | Yes | 12 m² | |
| TOPCY35-202 | 2 | 2 | 2 | 77 m² | 15 m² | 0 m² | Yes | 12 m² | |
| TOPCY35-203 | 2 | 2 | 2 | 95 m² | 16 m² | 0 m² | Yes | 12 m² | |
| TOPCY35-301 | 3 | 1 | 1 | 42 m² | 10 m² | 0 m² | Yes | 12 m² | |
| TOPCY35-302 | 3 | 2 | 2 | 77 m² | 15 m² | 0 m² | Yes | 12 m² | |
| TOPCY35-303 | 3 | 2 | 2 | 95 m² | 16 m² | 0 m² | Yes | 12 m² | |
| TOPCY35-304 | 3 | 2 | 2 | 99 m² | 20 m² | 0 m² | Yes | 12 m² |
Let's talk...
Have a project in mind or need expert guidance? Get in touch with our team today, and let’s discuss how we can help you achieve your goals. We’re here to answer your questions and provide the right solution for your needs.






