
Specification
For Sale
Nicosia
Year of build:
Units: 12
A+
376 m²
Description
This residential development in Geri consists of 12 modern houses designed to offer comfort, functionality, and energy efficiency. Each residence features spacious living areas, contemporary architectural design, and high-quality finishes, providing an ideal environment for modern family living. Located in a quiet and growing residential area of Geri, the project offers convenient access to schools, supermarkets, parks, public services, and the Nicosia city center. The houses are thoughtfully designed to maximize natural light, ventilation, and outdoor living spaces, creating a comfortable and welcoming atmosphere for residents. Constructed to high standards using quality materials and energy-efficient specifications, the development combines modern aesthetics with practicality and sustainability. Its excellent location and well-designed homes make it an attractive choice for both homeowners and investors seeking long-term value.
Location
Address: 35.0937272,33.4103188
Floor Plans
No data was found
| Title | Availability | Floor | Bedrooms | Bathroom | Covered Area | Covered Veranda | Roof Garden | Parking | Covered Parking |
|---|---|---|---|---|---|---|---|---|---|
| TOPCY20-HOUSE A | 1 | 4 | 4 | 170 m² | 9 m² | 0 m² | Yes | 21 m² | |
| TOPCY20-HOUSE B | 1 | 3 | 3 | 141 m² | 13 m² | 0 m² | Yes | 18 m² | |
| TOPCY20-HOUSE C | 1 | 3 | 3 | 141 m² | 13 m² | 0 m² | Yes | 18 m² | |
| TOPCY20-HOUSE D | 1 | 3 | 3 | 143 m² | 13 m² | 0 m² | Yes | 19 m² | |
| TOPCY20-HOUSE E | 1 | 3 | 3 | 143 m² | 13 m² | 0 m² | Yes | 19 m² | |
| TOPCY20-HOUSE F | 1 | 3 | 3 | 168 m² | 9 m² | 0 m² | Yes | 14 m² | |
| TOPCY20-HOUSE G | 1 | 3 | 3 | 168 m² | 8 m² | 0 m² | Yes | 22 m² | |
| TOPCY20-HOUSE H | 1 | 4 | 4 | 179 m² | 9 m² | 0 m² | Yes | 16 m² | |
| TOPCY20-HOUSE I | 1 | 4 | 4 | 173 m² | 8 m² | 0 m² | Yes | 12 m² | |
| TOPCY20-HOUSE J | 1 | 3 | 3 | 164 m² | 10 m² | 0 m² | Yes | 8 m² | |
| TOPCY20-HOUSE K | 1 | 3 | 3 | 174 m² | 11 m² | 0 m² | Yes | 10 m² | |
| TOPCY20-HOUSE L | 1 | 3 | 3 | 164 m² | 7 m² | 0 m² | Yes | 19 m² |
Let's talk...
Have a project in mind or need expert guidance? Get in touch with our team today, and let’s discuss how we can help you achieve your goals. We’re here to answer your questions and provide the right solution for your needs.






