
Specification
Sold
Nicosia
Year of build:
Units: 10
A+
521 m²
Description
This residential development in Latsia consists of a single modern apartment designed to provide comfort, functionality, and energy efficiency. The apartment features a well-planned layout with spacious living areas, quality finishes, and ample natural light, creating a comfortable and contemporary living environment. Situated in a convenient and developing area of Latsia, the property offers easy access to schools, supermarkets, shops, public services, and major road networks. The apartment also benefits from dedicated parking and modern construction standards, ensuring practicality and long-term value. Built with high-quality materials and energy-efficient specifications, the development combines modern design with everyday convenience, making it an ideal residence or investment opportunity.
Location
Address: 35.1114215,33.380874
Floor Plans
No data was found
| Title | Availability | Floor | Bedrooms | Bathroom | Covered Area | Covered Veranda | Roof Garden | Parking | Covered Parking |
|---|---|---|---|---|---|---|---|---|---|
| TOPCY19-101 | 1 | 2 | 2 | 79 m² | 19 m² | 0 m² | Yes | 12 m² | |
| TOPCY19-102 | 1 | 2 | 2 | 79 m² | 19 m² | 0 m² | Yes | 12 m² | |
| TOPCY19-201 | 2 | 2 | 2 | 79 m² | 19 m² | 0 m² | Yes | 12 m² | |
| TOPCY19-202 | 2 | 2 | 2 | 79 m² | 19 m² | 0 m² | Yes | 12 m² | |
| TOPCY19-301 | 3 | 2 | 2 | 79 m² | 19 m² | 0 m² | Yes | 12 m² | |
| TOPCY19-302 | 3 | 2 | 2 | 79 m² | 19 m² | 0 m² | Yes | 12 m² | |
| TOPCY19-401 | 4 | 2 | 2 | 79 m² | 19 m² | 0 m² | Yes | 12 m² | |
| TOPCY19-402 | 4 | 2 | 2 | 79 m² | 19 m² | 0 m² | Yes | 12 m² | |
| TOPCY19-501 | 5 | 2 | 2 | 79 m² | 19 m² | 0 m² | Yes | 12 m² | |
| TOPCY19-502 | 5 | 2 | 2 | 79 m² | 19 m² | 0 m² | Yes | 12 m² |
Let's talk...
Have a project in mind or need expert guidance? Get in touch with our team today, and let’s discuss how we can help you achieve your goals. We’re here to answer your questions and provide the right solution for your needs.






