
Specification
Coming Soon
Larnaca
Year of build: 2028-08-31
Units: 26
A+
3104 m²
Description
An exceptional residential community comprising 26 contemporary villas in the picturesque village of Psematismenos, Larnaca. Designed to offer a perfect balance between modern living and the tranquility of the Cypriot countryside, the development provides residents with comfort, privacy, and high-quality living standards. Each villa features spacious interiors, functional layouts, and elegant architectural design, complemented by carefully selected materials and modern specifications. The project is thoughtfully planned to create a harmonious neighborhood environment while maintaining the individuality and privacy of each residence. Many of the villas enjoy stunning sea views, creating a unique setting where residents can appreciate the beauty of the Mediterranean from the comfort of their homes. Ideally located with convenient access to Larnaca, Limassol, and nearby beaches, the development offers a peaceful lifestyle surrounded by natural beauty and traditional village charm. Combining panoramic sea views with modern amenities and excellent accessibility, this unique project presents an outstanding opportunity for families, holiday homeowners, and investors seeking quality properties in one of Cyprus’ most attractive coastal regions.
Location
Address: 34.73346340534081,33.34874550118231
Floor Plans
No data was found
| Title | Availability | Floor | Bedrooms | Bathroom | Covered Area | Covered Veranda | Roof Garden | Parking | Covered Parking |
|---|---|---|---|---|---|---|---|---|---|
| TOPCY60-A1 | 1 | 3 | 3 | 149 m² | 23 m² | 27 m² | Yes | 15 m² | |
| TOPCY60-A2 | 1 | 3 | 3 | 149 m² | 23 m² | 27 m² | Yes | 15 m² | |
| TOPCY60-A3 | 1 | 3 | 3 | 149 m² | 23 m² | 27 m² | Yes | 15 m² | |
| TOPCY60-A4 | 1 | 3 | 3 | 149 m² | 23 m² | 27 m² | Yes | 15 m² | |
| TOPCY60-A5 | 1 | 3 | 3 | 149 m² | 23 m² | 27 m² | Yes | 15 m² | |
| TOPCY60-A6 | 1 | 3 | 3 | 168 m² | 31 m² | 34 m² | Yes | 16 m² | |
| TOPCY60-A7 | 1 | 3 | 3 | 168 m² | 31 m² | 34 m² | Yes | 24 m² | |
| TOPCY60-B1 | 1 | 3 | 3 | 140 m² | 18 m² | 25 m² | Yes | 16 m² | |
| TOPCY60-B2 | 1 | 3 | 3 | 140 m² | 18 m² | 25 m² | Yes | 16 m² | |
| TOPCY60-B3 | 1 | 3 | 3 | 140 m² | 18 m² | 25 m² | Yes | 16 m² | |
| TOPCY60-B4 | 1 | 3 | 3 | 140 m² | 18 m² | 25 m² | Yes | 16 m² | |
| TOPCY60-B5 | 1 | 3 | 3 | 140 m² | 18 m² | 25 m² | Yes | 16 m² | |
| TOPCY60-C1 | 1 | 3 | 3 | 120 m² | 16 m² | 0 m² | Yes | 18 m² | |
| TOPCY60-C2 | 1 | 3 | 3 | 120 m² | 16 m² | 0 m² | Yes | 18 m² | |
| TOPCY60-C3 | 1 | 3 | 3 | 120 m² | 16 m² | 0 m² | Yes | 18 m² | |
| TOPCY60-C4 | 1 | 3 | 3 | 120 m² | 16 m² | 0 m² | Yes | 18 m² | |
| TOPCY60-C5 | 1 | 3 | 3 | 120 m² | 16 m² | 0 m² | Yes | 18 m² | |
| TOPCY60-D1 | 1 | 2 | 2 | 83 m² | 16 m² | 22 m² | Yes | 20 m² | |
| TOPCY60-D2 | 1 | 2 | 2 | 83 m² | 16 m² | 22 m² | Yes | 20 m² | |
| TOPCY60-D3 | 1 | 2 | 2 | 83 m² | 16 m² | 22 m² | Yes | 20 m² |
Let's talk...
Have a project in mind or need expert guidance? Get in touch with our team today, and let’s discuss how we can help you achieve your goals. We’re here to answer your questions and provide the right solution for your needs.





