
Specification
Sold
Limassol
Year of build:
Units: 14
A+
1060 m²
Description
This modern residential development in Zakaki consists of 14 contemporary apartments designed to provide comfort, functionality, and energy efficiency. The project offers a selection of well-designed residential units featuring spacious interiors, open-plan living areas, high-quality finishes, and ample natural light. Strategically located in the rapidly developing area of Zakaki, the development benefits from excellent accessibility to key amenities, including schools, retail facilities, services, recreational areas, and major road networks. Its proximity to the city center, the coastline, and important commercial and entertainment destinations enhances its appeal for both residents and investors. The building is designed in accordance with modern architectural standards, incorporating energy-efficient specifications and quality construction materials to ensure long-term sustainability and reduced energy consumption. Dedicated parking spaces, storage areas, and carefully planned communal spaces further contribute to the convenience and quality of life offered by the development. Combining contemporary design, a prime location, and high construction standards, the project represents an attractive residential and investment opportunity in one of Limassol’s most dynamic and sought-after areas.
Location
Address: 34.6608232,33.0074036
Floor Plans
No data was found
| Title | Availability | Floor | Bedrooms | Bathroom | Covered Area | Covered Veranda | Roof Garden | Parking | Covered Parking |
|---|---|---|---|---|---|---|---|---|---|
| TOPCY21-101 | 1 | 2 | 2 | 75 m² | 24 m² | 0 m² | Yes | 12 m² | |
| TOPCY21-102 | 1 | 2 | 2 | 75 m² | 22 m² | 0 m² | Yes | 12 m² | |
| TOPCY21-103 | 1 | 1 | 1 | 49 m² | 19 m² | 0 m² | Yes | 12 m² | |
| TOPCY21-201 | 2 | 2 | 2 | 76 m² | 23 m² | 0 m² | Yes | 12 m² | |
| TOPCY21-202 | 2 | 2 | 2 | 74 m² | 21 m² | 0 m² | Yes | 12 m² | |
| TOPCY21-301 | 3 | 2 | 2 | 76 m² | 17 m² | 64 m² | Yes | 12 m² | |
| TOPCY21-302 | 3 | 2 | 2 | 74 m² | 14 m² | 48 m² | Yes | 12 m² | |
| TOPCY22-101 | 1 | 2 | 2 | 75 m² | 24 m² | 0 m² | Yes | 12 m² | |
| TOPCY22-102 | 1 | 2 | 2 | 75 m² | 22 m² | 0 m² | Yes | 12 m² | |
| TOPCY22-103 | 1 | 1 | 1 | 49 m² | 19 m² | 0 m² | Yes | 12 m² | |
| TOPCY22-201 | 2 | 2 | 2 | 76 m² | 23 m² | 0 m² | Yes | 12 m² | |
| TOPCY22-202 | 2 | 2 | 2 | 74 m² | 21 m² | 0 m² | Yes | 12 m² | |
| TOPCY22-301 | 3 | 2 | 2 | 76 m² | 17 m² | 48 m² | Yes | 12 m² | |
| TOPCY22-302 | 3 | 2 | 2 | 74 m² | 14 m² | 48 m² | Yes | 12 m² |
Let's talk...
Have a project in mind or need expert guidance? Get in touch with our team today, and let’s discuss how we can help you achieve your goals. We’re here to answer your questions and provide the right solution for your needs.






